Date: |
|
Distance. |
01/08/05 | Dover - Canterbury - Dunkirk - Faversham -Sittingbourne - Gravesend - Tilbury - Hornchurch - Epping | Epping Forest Youth Hostel | 88.5 |
02/08/05 | Epping
-Roydon - Royston - Godmanchester - Yaxby -Bourne (Thurlby) Lincs. |
Thurlby Youth Hostel | 102 |
03/08/05 | Bourne - Humber Bridge - Beverley Friary | Beverley Friary Youth Hostel | 91.4 |
04/08/05 | Beverley Friary - Wetwang - Malton - Helmsley | Helmsley Youth Hostel | 47.6 |
05/08/05 | Helmsley - Yaarn - Newton Aycliffe - Toft Hill - Edmundbuyers (Consett) | Edmundbuyers Youth Hostel | 75.7 |
06/08/05 | Edmundbuyers - Blanchland _ Hexham _ Bellingham - Carter Bar - Jedburgh - Melrose. | Melrose Youth Hostel | 84.7 |
07/08/05 | Melrose - Peebles - Carluke - Campsie - Killearn | Killearn- Matthews | 92.0 |
08/08/05 | Killearn - Rowardennan - Inverbeg - Crianlarich A82 | Crianlarich Youth Hostel | 39.4 |
09/08/05 | Crianlarich - Tyndrum - Rannoch Moor - Ballaculish - Fort William - Glen Nevis A82 | Glen Nevis Youth Hostel | 57.0 |
10/08/05 | Glen Nevis - Glenfinnan - Mallaig - Skye -Kyleakin | Kyleakin Youth Hostel | 67.2 |
11/08/05 | Kyleakin - Kyle of Lochalsh - Plockton - Strathcarron - Torridon | Torridon Youth Hostel | 65.0 |
12/08/05 | Torridon - Loch Maree - Gairloch - Gruinyard Bay - Loch Broom -Ullapool | Ullapool Youth Hostel | 87.7 |
13/08/05 | Ullapool - Kylescue - Durness | Durness Youth Hostel | 71.8 |
14/08/05 | Durness - Cape Wrath |
Journeys End! |
15.0 |
14/08/05 | Cape Wrath - Lairg ( almost! ) | Drumnadrochit |
60.0 |